Reporter: Hasbi Maulana | Editor: Hasbi Maulana
KONTAN.CO.ID - FIFA memperbarui data ranking negara-negara setiap sebulan sekali.
Tabel ranking sepakbola pria yang terpampang di website FIFA saat ini merupakan hasil update data pada tanggal 19 Desember 2024.
Belum jelas kapan FIFA akan memperbarui data ranking berikutnya.
Oleh sebab itu, ranking Indonesia saat ini sudah memperhitungkan hasil pertandingan Piala Mitsubishi Electric ASEAN yang leboh populer dengan sebutan Piala AFF
Berbagai hasil pertandingan Piala Mitsubishi Electric ASEAN berdampak terhadap posisi Indonesia.
Saat ini ranking Indonesia berada di posisi 127 (https://inside.fifa.com).
Dibandingkan dengan posisi sebelumnya (125), ranking Indonesia turun dua peringkat seiring penurunan 1,7 poin.
Baca Juga: 5 Skenario Lengkap Peluang Timnas Indonesia Berlaga di Piala Dunia FIFA 2026
Asal Anda tahu, FIFA hanya menambahkan poin pada tim yang menang, tapi tidak mengurangi poin tim yang kalah.
Ranking Indonesia justru lebih dipengaruhi oleh kinerja tim sebagian negara-negara anggota FIFA yang posisinya berdekatan dengan Indonesia.
Posisi Indonesia turun karena kenaikan peringkat India dan Gambia yang semula ada di ranking 126 dan 127
Baca Juga: Segala Hal tentang Kualifikasi Piala Dunia FIFA 2026 Zona Asia yang Perlu Anda Tahu
RANKING DUNIA SEPAKBOLA FIFA (PRIA) / (Latest Men’s World Ranking)
(Sumber: FIFA , update terakhir 19 Desember 2024.)
RK | Tim | Total Poin | |
---|---|---|---|
1 | = | Argentina | 1867.25 |
2 | = | France | 1859.78 |
3 | = | Spain | 1853.27 |
4 | = | England | 1813.81 |
5 | = | Brazil | 1775.85 |
6 | = | Portugal | 1756.12 |
7 | = | Netherlands | 1747.55 |
8 | = | Belgium | 1740.62 |
9 | = | Italy | 1731.51 |
10 | = | Germany | 1703.79 |
11 | = | Uruguay | 1695.91 |
12 | = | Colombia | 1694.44 |
13 | = | Croatia | 1691.59 |
14 | = | Morocco | 1688.18 |
15 | = | Japan | 1652.79 |
16 | = | USA | 1645.48 |
17 | = | Senegal | 1637.25 |
18 | = | IR Iran | 1635.31 |
19 | = | Mexico | 1627.4 |
20 | = | Switzerland | 1625.16 |
21 | = | Denmark | 1611.49 |
22 | = | Austria | 1589.84 |
23 | = | Korea Republic | 1585.45 |
24 | = | Ecuador | 1560.13 |
25 | = | Ukraine | 1554.94 |
26 | = | Australia | 1544.15 |
27 | = | Sweden | 1540.2 |
28 | = | Türkiye | 1537.24 |
29 | = | Wales | 1534.39 |
30 | = | Hungary | 1517.57 |
31 | = | Canada | 1515.96 |
32 | = | Serbia | 1514.28 |
33 | = | Egypt | 1513.48 |
34 | = | Russia | 1512.32 |
35 | = | Poland | 1510.62 |
36 | = | Panama | 1504.39 |
37 | = | Algeria | 1495.85 |
38 | = | Romania | 1494.2 |
39 | = | Greece | 1489.88 |
40 | = | Peru | 1488.42 |
41 | = | Slovakia | 1486.19 |
42 | = | Czechia | 1484.88 |
43 | = | Norway | 1484.44 |
44 | = | Nigeria | 1482.23 |
45 | = | Scotland | 1480.24 |
46 | = | Côte d'Ivoire | 1478.47 |
47 | = | Venezuela | 1475.71 |
48 | = | Qatar | 1474.6 |
49 | = | Cameroon | 1471.49 |
50 | = | Chile | 1469.44 |
51 | = | Mali | 1466.1 |
52 | = | Tunisia | 1464.42 |
53 | = | Paraguay | 1458.26 |
54 | = | Costa Rica | 1454.99 |
55 | = | Slovenia | 1454.25 |
56 | = | Iraq | 1442.86 |
57 | = | South Africa | 1428.87 |
58 | = | Uzbekistan | 1424.93 |
59 | = | Saudi Arabia | 1406.56 |
60 | = | Republic of Ireland | 1400.22 |
61 | = | Congo DR | 1395.77 |
62 | = | Jamaica | 1390.85 |
63 | = | United Arab Emirates | 1385.57 |
64 | = | Jordan | 1375.91 |
65 | = | Albania | 1375.57 |
66 | = | Burkina Faso | 1373.76 |
67 | = | North Macedonia | 1368.96 |
68 | = | Georgia | 1362.21 |
69 | = | Finland | 1361.53 |
70 | = | Iceland | 1355.1 |
71 | = | Northern Ireland | 1349.58 |
72 | = | Cabo Verde | 1328.51 |
73 | = | Montenegro | 1326.76 |
74 | = | Bosnia and Herzegovina | 1326.69 |
75 | = | Honduras | 1325.93 |
76 | = | Israel | 1322.25 |
77 | = | Ghana | 1320.52 |
78 | = | Guinea | 1311.88 |
79 | = | Bolivia | 1308.58 |
80 | = | Oman | 1306.67 |
81 | = | Bahrain | 1305.52 |
82 | = | Bulgaria | 1301.04 |
83 | = | El Salvador | 1300.81 |
84 | = | Gabon | 1297.87 |
85 | = | Angola | 1296.48 |
86 | = | Haiti | 1287.75 |
87 | = | Zambia | 1279.24 |
88 | = | Uganda | 1270.42 |
89 | = | Aotearoa New Zealand | 1269.83 |
90 | = | China PR | 1266.38 |
91 | = | Curaçao | 1264.78 |
92 | = | Luxembourg | 1256.42 |
93 | = | Equatorial Guinea | 1256.2 |
94 | = | Benin | 1250.99 |
95 | = | Syria | 1249.47 |
96 | = | Mozambique | 1232.7 |
97 | = | Thailand | 1231.17 |
98 | = | Belarus | 1226.31 |
99 | = | Kosovo | 1219.82 |
100 | = | Armenia | 1219.15 |
101 | = | Palestine | 1215.87 |
102 | = | Trinidad and Tobago | 1214.81 |
103 | = | Comoros | 1208.99 |
104 | = | Tajikistan | 1203.08 |
105 | = | Guatemala | 1201.35 |
106 | = | Tanzania | 1199.33 |
107 | = | Kyrgyz Republic | 1194.19 |
108 | = | Kenya | 1189.65 |
109 | = | Mauritania | 1183.16 |
110 | = | Kazakhstan | 1180.18 |
111 | = | Namibia | 1179.26 |
112 | = | Lebanon | 1171.43 |
113 | = | Sudan | 1165.41 |
114 | ↑ 2 | Vietnam | 1164.79 |
115 | ↓ 1 | Korea DPR | 1164.41 |
116 | ↓ 1 | Madagascar | 1162.02 |
117 | = | Azerbaijan | 1158.7 |
118 | = | Libya | 1158.03 |
119 | = | Togo | 1152.18 |
120 | = | Guinea-Bissau | 1151.72 |
121 | = | Zimbabwe | 1151.06 |
122 | = | Niger | 1145.96 |
123 | = | Estonia | 1142.53 |
124 | = | Rwanda | 1136.06 |
125 | ↑ 1 | The Gambia | 1134.69 |
126 | ↑ 1 | India | 1133.62 |
127 | ↓ 2 | Indonesia | 1133.41 |
128 | = | Congo | 1132.65 |
129 | = | Sierra Leone | 1132.06 |
130 | = | Cyprus | 1131.32 |
131 | = | Malawi | 1129.31 |
132 | = | Malaysia | 1115.51 |
133 | = | Nicaragua | 1114.28 |
134 | = | Kuwait | 1108.72 |
135 | = | Central African Republic | 1102.23 |
136 | = | Botswana | 1098.85 |
137 | = | Faroe Islands | 1096.88 |
138 | = | Suriname | 1096.6 |
139 | = | Burundi | 1087.26 |
140 | = | Latvia | 1084.11 |
141 | = | Dominican Republic | 1083.36 |
142 | = | Lithuania | 1069.96 |
143 | = | Turkmenistan | 1065.42 |
144 | = | St Kitts and Nevis | 1064.99 |
145 | = | Liberia | 1063.04 |
146 | = | Ethiopia | 1059.94 |
147 | ↑ 1 | Solomon Islands | 1051 |
148 | ↓ 1 | Fiji | 1048.48 |
149 | ↑ 1 | Lesotho | 1046.76 |
150 | ↓ 1 | Philippines | 1046.67 |
151 | = | Moldova | 1045.59 |
152 | = | New Caledonia | 1034.43 |
153 | = | Tahiti | 1031.47 |
154 | = | Guyana | 1030.6 |
155 | ↑ 1 | Hong Kong, China | 1028.76 |
156 | ↓ 1 | Afghanistan | 1025 |
157 | = | Puerto Rico | 1022.83 |
158 | = | Yemen | 1018.27 |
159 | = | Eswatini | 1015.25 |
160 | ↑ 1 | Singapore | 1011.68 |
161 | ↓ 1 | Antigua and Barbuda | 1010.97 |
162 | = | Maldives | 1001.39 |
163 | ↑ 1 | Cuba | 994.43 |
164 | ↓ 1 | Vanuatu | 994.22 |
165 | = | Chinese Taipei | 990.56 |
166 | = | Bermuda | 988.19 |
167 | ↑ 1 | St Lucia | 985.72 |
168 | ↑ 1 | Malta | 983.95 |
169 | ↓ 2 | Myanmar | 981.35 |
170 | = | South Sudan | 973.55 |
171 | = | Andorra | 971.54 |
172 | = | Papua New Guinea | 963.63 |
173 | = | St Vincent and the Grenadines | 961.92 |
174 | = | Grenada | 955.44 |
175 | = | Nepal | 939.2 |
176 | = | Chad | 935.41 |
177 | = | Barbados | 933.3 |
178 | = | Belize | 925.02 |
179 | = | Mauritius | 923.46 |
180 | = | Cambodia | 920 |
181 | = | Montserrat | 914.26 |
182 | = | Bhutan | 904.06 |
183 | = | Dominica | 900 |
184 | = | Brunei Darussalam | 899.87 |
185 | = | Bangladesh | 898.81 |
186 | = | Laos | 890.08 |
187 | ↑ 1 | American Samoa | 883.17 |
188 | ↓ 1 | Mongolia | 879.75 |
189 | = | São Tomé and Príncipe | 878.09 |
190 | = | Cook Islands | 877.53 |
191 | = | Djibouti | 877.37 |
192 | = | Samoa | 876.41 |
193 | = | Macau | 868.79 |
194 | = | Cayman Islands | 866.71 |
195 | = | Aruba | 858 |
196 | ↑ 1 | Gibraltar | 848.58 |
197 | ↓ 1 | Timor-Leste | 846.8 |
198 | = | Pakistan | 842.59 |
199 | = | Tonga | 835.64 |
200 | = | Sri Lanka | 832.8 |
201 | = | Seychelles | 831.19 |
202 | = | Somalia | 829.81 |
203 | = | Guam | 824.65 |
204 | = | Liechtenstein | 821.71 |
205 | = | Bahamas | 818.58 |
206 | = | Turks and Caicos Islands | 803.98 |
207 | = | British Virgin Islands | 780.3 |
208 | = | US Virgin Islands | 779.71 |
209 | = | Anguilla | 769.31 |
210 | = | San Marino | 747.42 |
= | Eritrea | 855.56 |
Keterangan:
= (Tetap), ↑ (Naik), ↓ (Turun)