Reporter: Hasbi Maulana | Editor: Hasbi Maulana
Tabel penyebaran dan korban virus corona (Sabtu 1/2, pukul 07.00 WIB).
| Provinsi | Negara | Terjangkit | Tewas | Sembuh |
|---|---|---|---|---|
| Hubei | China | 7.153 | 249 | 169 |
| Zhejiang | China | 537 | 14 | |
| Guangdong | China | 436 | 10 | |
| Henan | China | 352 | 2 | 3 |
| Hunan | China | 332 | 3 | |
| Jiangxi | China | 240 | 7 | |
| Chongqing | China | 238 | 1 | 1 |
| Anhui | China | 237 | 3 | |
| Shandong | China | 184 | 2 | |
| Sichuan | China | 177 | 1 | 1 |
| Jiangsu | China | 168 | 5 | |
| Shanghai | China | 153 | 1 | 9 |
| Beijing | China | 139 | 1 | 5 |
| Fujian | China | 120 | ||
| Hebei | China | 96 | 1 | |
| Guangxi | China | 88 | 2 | |
| Shaanxi | China | 87 | ||
| Yunnan | China | 83 | 1 | |
| Liaoning | China | 60 | 1 | |
| Heilongjiang | China | 59 | 2 | |
| Hainan | China | 58 | 1 | 1 |
| Shanxi | China | 47 | 1 | |
| Gansu | China | 35 | ||
| Tianjin | China | 32 | ||
| Guizhou | China | 29 | 2 | |
| Ningxia | China | 21 | 1 | |
| Inner Mongolia | China | 20 | ||
| Xinjiang | China | 17 | ||
| Jilin | China | 14 | 1 | |
| Hong Kong | Hong Kong | 13 | ||
| Taiwan | Taiwan | 10 | ||
| Qinghai | China | 8 | ||
| Macau | Macau | 7 | ||
| Tibet | China | 1 | ||
| Washington | US | 1 | ||
| Illinois | US | 2 | ||
| California | US | 3 | ||
| Arizona | US | 1 | ||
| Japan | 17 | 1 | ||
| Thailand | 19 | 7 | ||
| South Korea | 11 | |||
| Singapore | 16 | |||
| Vietnam | 2 | |||
| France | 6 | |||
| Nepal | 1 | |||
| Malaysia | 8 | |||
| Ontario | Canada | 2 | ||
| British Columbia | Canada | 1 | ||
| Cambodia | 1 | |||
| Sri Lanka | 1 | |||
| New South Wales | Australia | 4 | 2 | |
| Victoria | Australia | 2 | ||
| Queensland | Australia | 3 | ||
| Bavaria | Germany | 7 | ||
| Finland | 1 | |||
| Uni Emirat Arab | 4 | |||
| Philippines | 1 | |||
| India | 1 | |||
| Italy | 2 | |||
| Sweden | 1 | |||
| Russia | 2 | |||
| Spain | 1 | |||
| UK | 2 | |||
| TOTAL (1 Feb, 07:00 WIB) | 11.374 | 259 | 252 | |
Sumber: JSE













