Reporter: Hasbi Maulana | Editor: Hasbi Maulana
Tabel penyebaran dan korban virus corona (Kamis 6/2, pukul 00.20 WIB).
Provinsi | Negara | Terjangkit | Mati | Sembuh |
---|---|---|---|---|
Hubei | China | 16678 | 479 | 538 |
Guangdong | China | 895 | 0 | 49 |
Zhejiang | China | 895 | 0 | 78 |
Henan | China | 764 | 2 | 47 |
Hunan | China | 661 | 0 | 54 |
Jiangxi | China | 548 | 0 | 27 |
Anhui | China | 530 | 0 | 23 |
Chongqing | China | 376 | 2 | 15 |
Jiangsu | China | 341 | 0 | 23 |
Shandong | China | 307 | 0 | 15 |
Sichuan | China | 301 | 1 | 24 |
Beijing | China | 253 | 1 | 24 |
Shanghai | China | 243 | 1 | 15 |
Fujian | China | 205 | 0 | 11 |
Heilongjiang | China | 190 | 2 | 7 |
Shaanxi | China | 165 | 0 | 6 |
Guangxi | China | 150 | 0 | 13 |
Hebei | China | 135 | 1 | 6 |
Yunnan | China | 124 | 0 | 5 |
Hainan | China | 99 | 1 | 5 |
Liaoning | China | 89 | 0 | 4 |
Shanxi | China | 81 | 0 | 5 |
Tianjin | China | 69 | 1 | 2 |
Guizhou | China | 64 | 1 | 9 |
Gansu | China | 62 | 0 | 6 |
Jilin | China | 54 | 0 | 2 |
Inner Mongolia | China | 42 | 0 | 3 |
Ningxia | China | 34 | 0 | 1 |
Xinjiang | China | 32 | 0 | 0 |
Singapore | 28 | 0 | 0 | |
Thailand | 25 | 0 | 5 | |
Japan | 22 | 0 | 1 | |
Hong Kong | Hong Kong | 21 | 1 | 0 |
South Korea | 19 | 0 | 0 | |
Qinghai | China | 17 | 0 | 3 |
Germany | 12 | 0 | 0 | |
Malaysia | 12 | 0 | 0 | |
Taiwan | Taiwan | 11 | 0 | 0 |
Macau | Macau | 10 | 0 | 0 |
Vietnam | 8 | 0 | 1 | |
France | 6 | 0 | 0 | |
Uni Arab Emirat | 5 | 0 | 0 | |
New South Wales | Australia | 4 | 0 | 2 |
Victoria | Australia | 4 | 0 | 0 |
Queensland | Australia | 3 | 0 | 0 |
India | 3 | 0 | 0 | |
South Australia | Australia | 2 | 0 | 0 |
Toronto, ON | Canada | 2 | 0 | 0 |
Italy | 2 | 0 | 0 | |
Philippines | 2 | 1 | 0 | |
Russia | 2 | 0 | 0 | |
UK | 2 | 0 | 0 | |
Chicago, IL | US | 2 | 0 | 0 |
San Benito, CA | US | 2 | 0 | 0 |
Santa Clara, CA | US | 2 | 0 | 0 |
Belgium | 1 | 0 | 0 | |
Cambodia | 1 | 0 | 0 | |
British Columbia | Canada | 1 | 0 | 0 |
London, ON | Canada | 1 | 0 | 0 |
Finland | 1 | 0 | 0 | |
Tibet | China | 1 | 0 | 0 |
Nepal | 1 | 0 | 0 | |
Spain | 1 | 0 | 0 | |
Sri Lanka | 1 | 0 | 0 | |
Sweden | 1 | 0 | 0 | |
Boston, MA | US | 1 | 0 | 0 |
Los Angeles, CA | US | 1 | 0 | 0 |
Orange, CA | US | 1 | 0 | 0 |
Seattle, WA | US | 1 | 0 | 0 |
Tempe, AZ | US | 1 | 0 | 0 |
TOTAL | 24.630 | 494 | 1.029 |
Sumber: JSE