Reporter: Hasbi Maulana | Editor: Hasbi Maulana
Tabel penyebaran dan korban virus corona (Kamis (30/1), pukul 23.00 WIB).
| Provinsi | Negara | Terjangkit | Tewas | Pulih |
|---|---|---|---|---|
| Hubei | China | 4.903 | 162 | 90 |
| Zhejiang | China | 428 | 4 | |
| Guangdong | China | 354 | 10 | |
| Henan | China | 278 | 2 | 2 |
| Hunan | China | 277 | 2 | |
| Anhui | China | 200 | 2 | |
| Chongqing | China | 182 | 1 | |
| Jiangxi | China | 162 | 5 | |
| Shandong | China | 158 | 1 | |
| Sichuan | China | 142 | 1 | 1 |
| Jiangsu | China | 129 | 1 | |
| Beijing | China | 114 | 1 | 4 |
| Shanghai | China | 112 | 1 | 5 |
| Fujian | China | 101 | ||
| Guangxi | China | 78 | 2 | |
| Yunnan | China | 70 | ||
| Hebei | China | 65 | 1 | |
| Shaanxi | China | 63 | ||
| Hainan | China | 46 | 1 | 1 |
| Heilongjiang | China | 44 | 2 | |
| Liaoning | China | 41 | 1 | |
| Shanxi | China | 35 | 1 | |
| Tianjin | China | 31 | ||
| Gansu | China | 26 | ||
| Inner Mongolia | China | 19 | ||
| Ningxia | China | 17 | ||
| Jilin | China | 14 | 1 | |
| Xinjiang | China | 14 | ||
| Guizhou | China | 12 | 1 | |
| Hong Kong | Hong Kong | 10 | ||
| Taiwan | Taiwan | 9 | ||
| Qinghai | China | 8 | ||
| Macau | Macau | 7 | ||
| Tibet | China | 1 | ||
| Washington | US | 1 | ||
| Illinois | US | 1 | ||
| California | US | 2 | ||
| Arizona | US | 1 | ||
| Japan | 11 | 1 | ||
| Thailand | 14 | 5 | ||
| South Korea | 4 | |||
| Singapore | 10 | |||
| Vietnam | 2 | |||
| France | 5 | |||
| Nepal | 1 | |||
| Malaysia | 8 | |||
| Ontario | Canada | 2 | ||
| British Columbia | Canada | 1 | ||
| Cambodia | 1 | |||
| Sri Lanka | 1 | |||
| New South Wales | Australia | 4 | 2 | |
| Victoria | Australia | 2 | ||
| Queensland | Australia | 3 | ||
| Bavaria | Germany | 4 | ||
| Finland | 1 | |||
| United Arab Emirates | 4 | |||
| Philippines | 1 | |||
| India | 1 | |||
| Total | 8.235 | 171 | 143 |
Sumber: JSE
UPDATE VIRUS CORONA TERBARU, KLIK DI SINI













