Reporter: Hasbi Maulana | Editor: Hasbi Maulana
Tabel penyebaran dan korban virus corona (Selas 4/2, pukul 17.30 WIB).
Provinsi | Negara | Terjangkit | Mati | Sembuh |
---|---|---|---|---|
Hubei | China | 13522 | 414 | 396 |
Zhejiang | China | 829 | 0 | 48 |
Guangdong | China | 797 | 0 | 21 |
Henan | China | 675 | 2 | 20 |
Hunan | China | 593 | 0 | 22 |
Anhui | China | 480 | 0 | 14 |
Jiangxi | China | 476 | 0 | 19 |
Chongqing | China | 337 | 2 | 9 |
Jiangsu | China | 308 | 0 | 8 |
Sichuan | China | 282 | 1 | 14 |
Shandong | China | 270 | 0 | 7 |
Beijing | China | 212 | 1 | 12 |
Shanghai | China | 208 | 1 | 10 |
Fujian | China | 179 | 0 | 1 |
Heilongjiang | China | 155 | 2 | 2 |
Shaanxi | China | 142 | 0 | 1 |
Guangxi | China | 139 | 0 | 7 |
Hebei | China | 126 | 1 | 3 |
Yunnan | China | 117 | 0 | 5 |
Hainan | China | 79 | 1 | 4 |
Liaoning | China | 74 | 0 | 1 |
Shanxi | China | 74 | 0 | 2 |
Tianjin | China | 60 | 0 | 1 |
Guizhou | China | 56 | 0 | 2 |
Gansu | China | 55 | 0 | 3 |
Jilin | China | 42 | 0 | 1 |
Inner Mongolia | China | 34 | 0 | 1 |
Ningxia | China | 34 | 0 | 1 |
Xinjiang | China | 29 | 0 | 0 |
Japan | 20 | 0 | 1 | |
Thailand | 19 | 0 | 5 | |
Singapore | 18 | 0 | 0 | |
Hong Kong | Hong Kong | 15 | 0 | 0 |
Qinghai | China | 15 | 0 | 0 |
South Korea | 15 | 0 | 0 | |
Germany | 12 | 0 | 0 | |
Taiwan | Taiwan | 10 | 0 | 0 |
Macau | Macau | 8 | 0 | 0 |
Malaysia | 8 | 0 | 0 | |
Vietnam | 8 | 0 | 1 | |
France | 6 | 0 | 0 | |
United Arab Emirates | 5 | 0 | 0 | |
New South Wales | Australia | 4 | 0 | 2 |
Victoria | Australia | 4 | 0 | 0 |
India | 3 | 0 | 0 | |
Queensland | Australia | 2 | 0 | 0 |
South Australia | Australia | 2 | 0 | 0 |
Toronto, ON | Canada | 2 | 0 | 0 |
Italy | 2 | 0 | 0 | |
Philippines | 2 | 1 | 0 | |
Russia | 2 | 0 | 0 | |
UK | 2 | 0 | 0 | |
Chicago, IL | US | 2 | 0 | 0 |
San Benito, CA | US | 2 | 0 | 0 |
Santa Clara, CA | US | 2 | 0 | 0 |
Cambodia | 1 | 0 | 0 | |
British Columbia | Canada | 1 | 0 | 0 |
London, ON | Canada | 1 | 0 | 0 |
Finland | 1 | 0 | 0 | |
Tibet | China | 1 | 0 | 0 |
Nepal | 1 | 0 | 0 | |
Spain | 1 | 0 | 0 | |
Sri Lanka | 1 | 0 | 0 | |
Sweden | 1 | 0 | 0 | |
Boston, MA | US | 1 | 0 | 0 |
Los Angeles, CA | US | 1 | 0 | 0 |
Orange, CA | US | 1 | 0 | 0 |
Seattle, WA | US | 1 | 0 | 0 |
Tempe, AZ | US | 1 | 0 | 0 |
TOTAL | 20588 | 426 | 644 |
Sumber: JSE