Reporter: Hasbi Maulana | Editor: Hasbi Maulana
Tabel penyebaran dan korban virus corona (Selasa 4/2, pukul 23.30 WIB).
Provinsi | Negara | Terjangkit | Mati | Sembuh |
---|---|---|---|---|
Hubei | China | 13522 | 414 | 397 |
Zhejiang | China | 829 | 0 | 62 |
Guangdong | China | 813 | 0 | 30 |
Henan | China | 675 | 2 | 27 |
Hunan | China | 593 | 0 | 31 |
Anhui | China | 480 | 0 | 20 |
Jiangxi | China | 476 | 0 | 20 |
Chongqing | China | 344 | 2 | 9 |
Jiangsu | China | 308 | 0 | 12 |
Sichuan | China | 282 | 1 | 14 |
Shandong | China | 275 | 0 | 11 |
Beijing | China | 228 | 1 | 23 |
Shanghai | China | 219 | 1 | 12 |
Fujian | China | 194 | 0 | 3 |
Heilongjiang | China | 155 | 2 | 4 |
Shaanxi | China | 142 | 0 | 2 |
Guangxi | China | 139 | 0 | 10 |
Hebei | China | 126 | 1 | 4 |
Yunnan | China | 119 | 0 | 5 |
Liaoning | China | 81 | 0 | 2 |
Hainan | China | 80 | 1 | 5 |
Shanxi | China | 74 | 0 | 4 |
Tianjin | China | 67 | 0 | 2 |
Guizhou | China | 58 | 0 | 2 |
Gansu | China | 57 | 0 | 4 |
Jilin | China | 42 | 0 | 1 |
Inner Mongolia | China | 35 | 0 | 1 |
Ningxia | China | 34 | 0 | 1 |
Xinjiang | China | 29 | 0 | 0 |
Thailand | 25 | 0 | 5 | |
Singapore | 24 | 0 | 0 | |
Japan | 22 | 0 | 1 | |
Hong Kong | Hong Kong | 17 | 1 | 0 |
South Korea | 16 | 0 | 0 | |
Qinghai | China | 15 | 0 | 0 |
Germany | 12 | 0 | 0 | |
Taiwan | Taiwan | 11 | 0 | 0 |
Macau | Macau | 10 | 0 | 0 |
Malaysia | 10 | 0 | 0 | |
Vietnam | 8 | 0 | 1 | |
France | 6 | 0 | 0 | |
United Arab Emirates | 5 | 0 | 0 | |
New South Wales | Australia | 4 | 0 | 2 |
Victoria | Australia | 4 | 0 | 0 |
Queensland | Australia | 3 | 0 | 0 |
India | 3 | 0 | 0 | |
South Australia | Australia | 2 | 0 | 0 |
Toronto, ON | Canada | 2 | 0 | 0 |
Italy | 2 | 0 | 0 | |
Philippines | 2 | 1 | 0 | |
Russia | 2 | 0 | 0 | |
UK | 2 | 0 | 0 | |
Chicago, IL | US | 2 | 0 | 0 |
San Benito, CA | US | 2 | 0 | 0 |
Santa Clara, CA | US | 2 | 0 | 0 |
Belgium | 1 | 0 | 0 | |
Cambodia | 1 | 0 | 0 | |
British Columbia | Canada | 1 | 0 | 0 |
London, ON | Canada | 1 | 0 | 0 |
Finland | 1 | 0 | 0 | |
Tibet | China | 1 | 0 | 0 |
Nepal | 1 | 0 | 0 | |
Spain | 1 | 0 | 0 | |
Sri Lanka | 1 | 0 | 0 | |
Sweden | 1 | 0 | 0 | |
Boston, MA | US | 1 | 0 | 0 |
Los Angeles, CA | US | 1 | 0 | 0 |
Orange, CA | US | 1 | 0 | 0 |
Seattle, WA | US | 1 | 0 | 0 |
Tempe, AZ | US | 1 | 0 | 0 |
JUMLAH | 20.704 | 427 | 727 |
Sumber: JSE