Reporter: Hasbi Maulana | Editor: Hasbi Maulana
UPDATE TERAKHIR VIRUS CORONA di KLIK SINI.
KONTAN.CO.ID. Penyebaran wabah virus corona semakin meluas. Hingga Selasa (28/1) pukul 08.30 tadi, tercatat 4.474 orang terjangkit penyakit ini di seluruh dunia. Sebanyak 107 orang menjadi korban jiwa, sedangan 63 orang berhasil sembuh.
China masih tercatat sebagai negara dengan jumlah korban terbanyak. Berikut ini data rinci penyebaran vrus corona terbaru. Data tabel ini bersumber dari dari data John Hopkins University (JSE). Universitas terkemuka di Amerika Serikat ini memperbarui data penyebaran dan korban virus corona dari berbagai sumber resmi.
Provinsi/Negara Bagian | Negara/Wilayah | Update (WIB) | Terjangkit | Mati | Sembuh |
---|---|---|---|---|---|
Hubei | Mainland China | 28/1/2020 08.30 | 2714 | 100 | 47 |
Zhejiang | Mainland China | 28/1/2020 08.30 | 173 | 1 | |
Henan | Mainland China | 28/1/2020 08.30 | 168 | 1 | |
Guangdong | Mainland China | 28/1/2020 08.30 | 151 | 4 | |
Chongqing | Mainland China | 28/1/2020 08.30 | 132 | ||
Anhui | Mainland China | 28/1/2020 08.30 | 106 | ||
Hunan | Mainland China | 28/1/2020 08.30 | 100 | ||
Sichuan | Mainland China | 28/1/2020 08.30 | 90 | ||
Shandong | Mainland China | 28/1/2020 08.30 | 87 | 1 | |
Beijing | Mainland China | 28/1/2020 08.30 | 80 | 1 | 2 |
Jiangxi | Mainland China | 28/1/2020 08.30 | 72 | 2 | |
Jiangsu | Mainland China | 28/1/2020 08.30 | 70 | 1 | |
Shanghai | Mainland China | 28/1/2020 08.30 | 66 | 1 | 3 |
Fujian | Mainland China | 28/1/2020 08.30 | 59 | ||
Guangxi | Mainland China | 28/1/2020 08.30 | 51 | ||
Shaanxi | Mainland China | 28/1/2020 08.30 | 35 | ||
Hainan | Mainland China | 28/1/2020 08.30 | 33 | 1 | |
Hebei | Mainland China | 28/1/2020 08.30 | 33 | 1 | |
Heilongjiang | Mainland China | 28/1/2020 08.30 | 30 | 1 | |
Liaoning | Mainland China | 28/1/2020 08.30 | 27 | ||
Yunnan | Mainland China | 28/1/2020 08.30 | 26 | ||
Tianjin | Mainland China | 28/1/2020 08.30 | 23 | ||
Shanxi | Mainland China | 28/1/2020 08.30 | 20 | ||
Gansu | Mainland China | 28/1/2020 08.30 | 19 | ||
Inner Mongolia | Mainland China | 28/1/2020 08.30 | 11 | ||
Guizhou | Mainland China | 28/1/2020 08.30 | 9 | ||
Hong Kong | Hong Kong | 28/1/2020 08.30 | 8 | ||
Ningxia | Mainland China | 28/1/2020 08.30 | 7 | ||
Jilin | Mainland China | 28/1/2020 08.30 | 6 | ||
Macau | Macau | 28/1/2020 08.30 | 6 | ||
Qinghai | Mainland China | 28/1/2020 08.30 | 6 | ||
Taiwan | Taiwan | 28/1/2020 08.30 | 5 | ||
Xinjiang | Mainland China | 28/1/2020 08.30 | 5 | ||
Washington | US | 28/1/2020 08.30 | 1 | ||
Illinois | US | 28/1/2020 08.30 | 1 | ||
California | US | 28/1/2020 08.30 | 2 | ||
Arizona | US | 28/1/2020 08.30 | 1 | ||
Japan | 28/1/2020 08.30 | 4 | 1 | ||
Thailand | 28/1/2020 08.30 | 8 | 2 | ||
South Korea | 28/1/2020 08.30 | 4 | |||
Singapore | 28/1/2020 08.30 | 5 | |||
Vietnam | 28/1/2020 08.30 | 2 | |||
France | 28/1/2020 08.30 | 3 | |||
Nepal | 28/1/2020 08.30 | 1 | |||
Malaysia | 28/1/2020 08.30 | 4 | |||
Ontario | Canada | 28/1/2020 08.30 | 1 | ||
Cambodia | 28/1/2020 08.30 | 1 | |||
Sri Lanka | 28/1/2020 08.30 | 1 | |||
Ivory Coast | 28/1/2020 08.30 | 1 | |||
New South Wales | Australia | 28/1/2020 08.30 | 4 | ||
Victoria | Australia | 28/1/2020 08.30 | 1 | ||
Bavaria | Germany | 28/1/2020 08.30 | 1 | ||
Jumlah | 4474 | 107 | 63 |
Sumber: JSE