kontan.co.id
banner langganan top
| : WIB | INDIKATOR |
  • EMAS 1.430.000   -10.000   -0,69%
  • USD/IDR 15.243   97,00   0,63%
  • IDX 7.904   75,19   0,96%
  • KOMPAS100 1.209   12,81   1,07%
  • LQ45 981   10,28   1,06%
  • ISSI 229   1,62   0,71%
  • IDX30 500   5,33   1,08%
  • IDXHIDIV20 602   5,36   0,90%
  • IDX80 137   1,45   1,07%
  • IDXV30 141   0,65   0,47%
  • IDXQ30 167   1,30   0,78%

​Ranking FIFA Resmi, Cek Posisi Indonesia Setelah Update Terbaru


Kamis, 19 September 2024 / 05:40 WIB
​Ranking FIFA Resmi, Cek Posisi Indonesia Setelah Update Terbaru
ILUSTRASI. Markas Pusat FIFA di Zurich, Swiss (2016)


Reporter: Hasbi Maulana | Editor: Hasbi Maulana

(Sumber: FIFA, update terakhir 18 Juli 2024. Update berikutnya19 September 2024) 

Ranking Timnas Negara Total Poin Poin Sebelumnya Naik/Turun
1 Argentina 1901.48 1860.14 41.34
2 France 1854.91 1837.47 17.44
3 Spain 1835.67 1729.92 105.75
4 England 1812.26 1787.88 24.38
5 Brazil 1785.61 1791.85 -6.24
6 Belgium 1772.44 1797.98 -25.54
7 Netherlands 1758.51 1746.66 11.85
8 Portugal 1741.43 1747.04 -5.61
9 Colombia 1727.32 1669.44 57.88
10 Italy 1714.29 1724.37 -10.08
11 Uruguay 1713.15 1663.44 49.71
12 Croatia 1701.31 1728.3 -26.99
13 Germany 1686.02 1646.78 39.24
14 Morocco 1669.44 1669.44 -
15 Switzerland 1654.1 1617.24 36.86
16 USA 1641.75 1676.52 -34.77
17 Mexico 1635.11 1652.33 -17.22
18 Japan 1628.81 1628.81 -
19 Senegal 1623.34 1623.34 -
20 IR Iran 1611.16 1611.16 -
21 Denmark 1607.52 1610.76 -3.24
22 Austria 1591.56 1560.03 31.53
23 Korea Republic 1572.87 1572.87 -
24 Australia 1571.29 1571.29 -
25 Ukraine 1567.25 1565.37 1.88
26 Turkiye 1533.6 1493.38 40.22
27 Ecuador 1530.44 1517.54 12.9
28 Poland 1523.53 1541.49 -17.96
29 Sweden 1522.19 1522.19 -
30 Wales 1521.4 1521.4 -
31 Hungary 1518.77 1529 -10.23
32 Serbia 1506.9 1514.76 -7.86
33 Russia 1506.58 1506.58 -
34 Qatar 1504.06 1504.06 -
35 Panama 1502.55 1482.1 20.45
36 Egypt 1502.34 1502.34 -
37 Venezuela 1501.46 1442.29 59.17
38 Cote d'Ivoire 1499.69 1499.69 -
39 Nigeria 1498.93 1498.93 -
40 Canada 1494.66 1461.74 32.92
41 Tunisia 1494.06 1494.06 -
42 Peru 1489.68 1515.01 -25.33
43 Chile 1489.5 1496.13 -6.63
44 Slovakia 1479.07 1467.77 11.3
45 Romania 1474.7 1462.35 12.35
46 Algeria 1474.13 1474.13 -
47 Czechia 1473.46 1506.23 -32.77
48 Scotland 1472.3 1497.18 -24.88
49 Costa Rica 1469.69 1454.2 15.49
50 Norway 1466.48 1466.48 -
51 Cameroon 1458.47 1458.47 -
52 Slovenia 1457.06 1429.74 27.32
53 Mali 1456.74 1456.74 -
54 Greece 1455.95 1455.95 -
55 Iraq 1433.07 1433.07 -
56 Saudi Arabia 1431.3 1431.3 -
57 South Africa 1415.15 1416.66 -1.51
58 Republic of Ireland 1403.84 1403.84 -
59 Jamaica 1401.56 1442.82 -41.26
60 Congo DR 1400.93 1400.93 -
61 Uzbekistan 1397.41 1397.41 -
62 Paraguay 1396.8 1427.11 -30.31
63 Finland 1393.4 1393.4 -
64 Ghana 1381.25 1381.25 -
65 Cabo Verde 1380.53 1380.53 -
66 Albania 1375.49 1379.4 -3.91
67 Burkina Faso 1375.16 1375.16 -
68 Jordan 1374.13 1374.13 -
69 United Arab Emirates 1368.84 1368.84 -
70 Georgia 1361.41 1338.91 22.5
71 Iceland 1353.48 1353.48 -
72 North Macedonia 1348.63 1348.63 -
73 Montenegro 1345.02 1345.02 -
74 Northern Ireland 1341.33 1341.33 -
75 Bosnia and Herzegovina 1332.3 1332.3 -
76 Oman 1326.18 1326.18 -
77 Guinea 1324.8 1324.8 -
78 Israel 1312.54 1312.54 -
79 Honduras 1311.48 1313.05 -1.57
80 Bahrain 1302.86 1302.86 -
81 El Salvador 1302.11 1303.65 -1.54
82 Bulgaria 1295.5 1295.5 -
83 Gabon 1288.45 1288.45 -
84 Luxembourg 1276.73 1276.73 -
85 Haiti 1274.46 1274.46 -
86 Curaçao 1272.71 1272.71 -
87 China PR 1267.51 1267.51 -
88 Equatorial Guinea 1260.5 1260.5 -
89 Bolivia 1258.56 1282.43 -23.87
90 Angola 1255.65 1248.94 6.71
91 Benin 1254.18 1254.18 -
92 Zambia 1249.54 1258.4 -8.86
93 Syria 1246.68 1246.68 -
94 Aotearoa New Zealand 1245.73 1197.68 48.05
95 Uganda 1242.96 1242.96 -
96 Palestine 1231.25 1231.25 -
97 Armenia 1230.79 1230.79 -
98 Namibia 1221.42 1219.83 1.59
99 Belarus 1219.78 1219.78 -
100 Trinidad and Tobago 1219.44 1219.44 -
101 Thailand 1218.56 1218.56 -
102 Kyrgyz Republic 1213.58 1213.58 -
103 Tajikistan 1212.41 1212.41 -
104 Mozambique 1208.87 1205.82 3.05
105 Madagascar 1203.66 1203.66 -
106 Kosovo 1203.16 1203.16 -
107 Guatemala 1198.84 1199.21 -0.37
108 Kenya 1197.73 1195.45 2.28
109 Kazakhstan 1193.62 1193.62 -
110 Korea DPR 1183.96 1183.96 -
111 Azerbaijan 1179.88 1179.88 -
112 Mauritania 1177.5 1177.5 -
113 Tanzania 1174.99 1174.99 -
114 Guinea-Bissau 1168.49 1168.49 -
115 Vietnam 1168.02 1168.02 -
116 Lebanon 1167.64 1167.64 -
117 Libya 1165.73 1165.73 -
118 Congo 1162.73 1176.45 -13.72
119 Comoros 1159.84 1158.71 1.13
120 Togo 1158.7 1158.7 -
121 Sudan 1152.29 1152.29 -
122 Sierra Leone 1149.4 1149.4 -
123 Estonia 1146.47 1146.47 -
124 India 1139.39 1139.39 -
125 Niger 1139.21 1125.5 13.71
126 Malawi 1137.83 1137.83 -
127 Cyprus 1136.78 1136.78 -
128 Central African Republic 1129.3 1129.3 -
129 Zimbabwe 1126.15 1122.54 3.61
130 Nicaragua 1119.88 1119.88 -
131 Rwanda 1114.15 1114.15 -
132 The Gambia 1112.55 1112.55 -
133 Indonesia 1108.73 1108.73 -
134 Malaysia 1107.58 1107.58 -
135 Lithuania 1100.66 1100.66 -
136 Kuwait 1098.42 1098.42 -
137 Latvia 1095.98 1095.98 -
138 Faroe Islands 1093.7 1093.7 -
139 Burundi 1091.24 1091.24 -
140 Suriname 1087.77 1087.77 -
141 Solomon Islands 1075.06 1111.02 -35.96
142 Liberia 1067.05 1067.05 -
143 Ethiopia 1066.16 1066.16 -
144 Turkmenistan 1065.42 1065.42 -
145 Botswana 1063.64 1064.19 -0.55
146 St Kitts and Nevis 1059.53 1059.53 -
147 Philippines 1053.03 1053.03 -
148 Antigua and Barbuda 1052.8 1052.8 -
149 Lesotho 1046.54 1050.83 -4.29
150 Dominican Republic 1045.64 1045.64 -
151 Afghanistan 1034.37 1034.37 -
152 Moldova 1033.75 1033.75 -
153 Fiji 1033.09 983.81 49.28
154 Guyana 1026.61 1026.61 -
155 Eswatini 1025.28 1025.18 0.1
156 Yemen 1021.24 1021.24 -
157 Puerto Rico 1020.22 1020.22 -
158 Tahiti 1016.83 999.48 17.35
159 Hong Kong, China 1011.91 1011.91 -
160 New Caledonia 1008.92 1008.92 -
161 Singapore 1008.26 1008.26 -
162 Vanuatu 1005.49 972.14 33.35
163 Maldives 1003.48 1003.48 -
164 Andorra 996.05 996.05 -
165 Chinese Taipei 991.34 991.34 -
166 Myanmar 988.98 988.98 -
167 Cuba 984.92 975.01 9.91
168 Papua New Guinea 984.23 985.32 -1.09
169 South Sudan 980.02 980.02 -
170 St Lucia 979.57 979.57 -
171 Bermuda 971.15 971.15 -
172 Malta 970.62 970.62 -
173 Grenada 953.67 953.67 -
174 St Vincent and the Grenadines 938.4 938.4 -
175 Nepal 935.93 935.93 -
176 Montserrat 934.46 934.46 -
177 Barbados 932.64 932.64 -
178 Chad 929.97 929.97 -
179 Mauritius 927.94 927.94 -
180 Cambodia 924.52 924.52 -
181 Dominica 912.93 912.93 -
182 Bhutan 904.1 904.1 -
183 Belize 901.43 901.43 -
184 Bangladesh 896.67 896.67 -
185 Macau 896.62 896.62 -
186 Cook Islands 896.59 896.59 -
187 American Samoa 890.97 890.97 -
188 Laos 889.62 889.62 -
189 Mongolia 884.92 884.92 -
190 Brunei Darussalam 881.73 881.73 -
191 São Tomé and Príncipe 878.09 878.09 -
192 Samoa 876.45 920.54 -44.09
193 Djibouti 875.13 875.13 -
194 Aruba 873.9 873.9 -
195 Cayman Islands 855.43 865.34 -9.91
196 Timor-Leste 843.4 843.4 -
197 Pakistan 842.59 842.59 -
198 Gibraltar 836.14 836.14 -
199 Liechtenstein 835.83 835.83 -
200 Tonga 833.12 833.12 -
201 Seychelles 831.19 831.96 -0.77
202 Somalia 829.81 829.81 -
203 Bahamas 823.58 823.58 -
204 Guam 821.91 821.91 -
205 Sri Lanka 820.32 820.32 -
206 Turks and Caicos Islands 817.03 817.03 -
207 British Virgin Islands 801.29 801.29 -
208 US Virgin Islands 797.29 797.29 -
209 Anguilla 779.86 779.86 -
210 San Marino 739.64 739.64  

Selanjutnya: ​Data Terbaru Klasemen Kualifikasi Piala Dunia (FIFA World Cup 26) Zona Asia

Menarik Dibaca: Promo Amanda Brownies x Danamon, Dapatkan Cashback Rp 30.000!




TERBARU
Kontan Academy
Supply Chain Management Principles (SCMP) Mastering Management and Strategic Leadership (MiniMBA 2024)

[X]
×